Establishment Date : 03/02/1971
Ph: +91 02742 (257322)
Reg.No F - 32/BK
| Sr. No. | Name & Designation | Date of Birth | Qualification with specialization % of Mars obtained | Teaching Experience In a Commerce/ Arts College Institution From To…………. | Date of appointment in the present position | Mode of Appointment (Full time on regular basis ) Date of selection committee meeting | NET/ SET/ SLET with year | Adhar No | University approval | Affix Recent Photograph of the teaching Staff Again their name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen. U.G. P.G. Ph.D. | Prof. U.G. P.G. Ph.D. | No | Yes | |||||||||
| 1 | Dr. Ishwarbhai Ramabhai Patel ( Principal) &(H.O.D.) Department in Accountancy/Statistics | 05/01/79 | B.Com. 59.33% M.Com. 58% M.Phil 75% | Ph.D. | 15 Years | Appointed on the 17/07/2016 | Full time on regular basis By Personal interview 17/07/2016 | - | 5532 3160 5950 | Kramank/ak/manyata/ 287/1065 /2018 | ![]() | |
| 2 | Jaganiya Kalpanaben Nagarbhai Assistant Professor in Economics | 21/12/89 | B.A. 64.00% M.A. 58.67% B.Ed. 85% | - | 8 Years | Appointed on the 23/07/2017 | Full time on regular basis By Personal interview 23/07/2017 | - | 6799 6930 5785 | Kramank/ak/manyata/ 286/6231 /2021 | ![]() | |
| 3 | Patel Manishaben Bhagvanbhai Assistant Professor in Commerce | 07/06/93 | B.Com. 65.66% M.Com. 57.67% B.Ed. 84.50% | - | 8 Year | Appointed on the 23/07/2017 | Full time on regular basis By Personal interview 23/07/2017 | - | 4281 8146 7391 | Kramank/ak/manyata/ 286/6231 /2021 | ![]() | |
| 4 | Modi Divyaben Hasmukhbhai Assistant Professor in Engliish | 07/01/1995 | B.A 61.70% M.A 54.06% B.ED 84.05% M.ED 82.25% | - | 4 Year | Appointed on the 22/03/2021 | Full time on regular basis By Personal interview 22/03/2021 | - | - | - | ![]() | |
| 5 | Joshi Mittalben Ashvinkumar Assistant Professor in History | 23/04/1991 | PTC 79.20% B.A 53.11% M.A 69.64% B.ED 90.42% | - | 4 Year | Appointed on the 22/03/2021 | Full time on regular basis By Personal interview 22/03/2021 | - | - | Kramank/ak/manyata/ 286/6231 /2021 | ![]() | |
| 6 | Gunsai shivaniben anilgar Assistant Professor in Gujarati | 27/03/1998 | B.A 69% M.A 73% NET (2 TIMES) SET | - | - | Appointed on the 01/09/2021 | Full time on regular basis By Personal interview 01/09/2021 | NET 2020 2021 SET 2019 | 830195717854 | Kramank/ak/manyata/ 287/6231/2021 | ![]() | |
| 7 | Mothaliya Archanaben prabhudas Assistant Professor in scociology | 14/11/89 | B.A 63.88% M.A 69.08% M.PHIL 69.33% | - | - | - | - | - | 491439215113 | - | ![]() | |
| 8 | Karanavat Dhaval Parsotambhai Assistant Professor English | 06/05/1999 | B.A 59.95% M.A 58.01% B.ED 89.16% | - | 2 Year | Appointed on the 23/06/2023 | Full time on regular basis By Personal interview 23/06/2023 | - | 691997262135 | - | ![]() | |
| 9 | Aal Hargovanbhai Kanjibhai Assistant Professor in Gujarat | 01/06/1994 | B.A 66% M.A 58% NET SET | - | 6 Year | Appointed on the 23/06/2023 | Full time on regular basis By Personal interview 23/06/2023 | - | 231649288554 | - | ![]() | |
| 10 | Gadhvi Mukeshkumar Bhamardan Assistant Professor in History | 01/06/1979 | B.A. 65% M.A 56.17% NET SET GSET | - | 5 Year | Appointed on the 23/06/2023 | Full time on regular basis By Personal interview 23/06/2023 | - | 848356999962 | - | ![]() | |
| 11 | Prajapati Nareshkumar Babubhai Assistant Professor in Commerce | 01/06/1988 | B.Com. 55.11% M.Com. 47.67% B.Ed 79.42% M.Ed 80.80% | - | - | - | - | - | 304287406902 | - | ![]() | |
| Sr. No | Name | Qualification | Designation | Date of Appointment | Experience | Full time & Part time | Adhar No |
|---|---|---|---|---|---|---|---|
| 1 | Patel Hardikkumar Parasottambhaibhai | B.B.A | Clerk | 21/07/2019 | 2 Year | Full time | 483357309302 |
| 2 | Nagariya Rajeshkumar Khemabhai | 12th Pass | Peon | 01/08/2014 | 7 Year | Full time | 554637888201 |
BKKPSM Motto is remind students that the effort they put into their educations from the beginning – of each day, of each school year and of their educational career – will reap rewards later in life. Hardworking students become productive citizens.
Shree Banaskantha Kadva Patidar Sanskar Mandal
Gobari Road - Arvind Marg,
Jagana Road Palanpur,
Gujarat -385001
+91 02742-257322
Copyright © Shree Banaskantha Kadva Patidar Sanskar Mandal . All rights reserved. | Designed & Developed By : www.onwebbox.com